Manaboo's Room Consulting English home | |
Budget for eGovernment and eCommerce in Japan | |
Unit:
billion yen Fiscal Year: from April to March More detail: Ministry of Finance |
2004 | 2003 | 2002 | |
Promotion of IT Use in Seven Fields including online government service | 472 (egov:447.6) | ||
Information and Telecommunications Networks | 284.4 | 222 | 227.8 |
Education, Learning and Human Resources Development | 73.9 | 112.5 | 117.3 |
Electronic Commerce | 8 | 6.7 | 9.6 |
Electronic Government and Electronic Local Government | 383.2 | 575.5 | 537.2 |
Utilization of ICTs in Public Areas | included above | 328.6 | 352.3 |
Information Security and Reliability | 25 | 26.4 | 24.9 |
Research and Development of Technology | 154.5 | 199 | 202.8 |
International Harmonization and Contribution | 3.7 | 2.9 | 3 |
Others | 143.6 | 61.8 | 101.3 |
Total | 1548.1 | 1535.5 | 1576.1 |
All Rights Reserved. Legal Notices. Copyright 2001-2004 Manabu Muta